Monetary Cost of 20th and 21st Century Wars
Conflict Cost in $ billions Cost per Capita in 2006 $s
Total $s at end of
conflict
Total
in
2006 $s
Monthly
Total in
2006 $s
World War I (1917-1918) $26 $144 $7.60 $2,861.66
World War II (1941-1945) $288 $3,130 $71.14 $23,433.42
Korea (1950-1953) $54 $395 $10.68 $2,605.28
Vietnam (1964-1972) $111 $519 $5.14 $2,535.28
Gulf War (1990-1991) $61 $91 $30.44 $351.23
Global War on Terror (2001-present) $437 $437 $13.24 $1,461.54
         
Sources:  1.  U.S. Civil War Center, Louisiana State University
  2.  Congressional Research Service  
  3.  Bureau of Labor Statistics  
  4.  U.S. Census Bureau    
Table by Dark Wraith 5.  InfoPlease.com